Payment Processing
Every Cybersource Mass Transit operation the platform has performed — mock or real Sandbox. Cybersource owns token creation, authorization, capture, reversal, timeout handling and debt-recovery processing. It does not calculate fares, reconstruct journeys or manage validators.
Cybersource
Authorized
0
Captured
2
Declined
0
Reversed
0
Documented operation matrix
Confirmed against the current Cybersource “Card Present Connect | Mass Transit” documentation. Sandbox base URL https://apitest.cybersource.com, merchant jeremybus, auth http_signature.
| Operation | Endpoint | Key fields |
|---|---|---|
| Transit token creation | POST /tms/v2/taps | 202, no body; async token artefacts |
| Deferred sale (tokenized) | POST /pts/v2/payments | capture=true, commerceIndicator=retail, tokenInformation.jti |
| Deferred sale (non-tokenized) | POST /pts/v2/payments | capture=true, pointOfSaleInformation.emv + trackData |
| Aggregated deferred auth | POST /pts/v2/payments | capture=false, deferredAuthIndicator + aggregatedAuthIndicator |
| Follow-on capture | POST /pts/v2/payments/{id}/captures | amountDetails + clientReferenceInformation |
| Authorization reversal | POST /pts/v2/payments/{id}/reversals | reversalInformation.reason=40 |
| Time-out reversal | POST /pts/v2/payments/{id}/reversals | no processor response received; reason=34 |
| Debt-recovery auth | POST /pts/v2/payments | authorizationOptions.debtRecoveryIndicator=true |
| MIT resubmission | POST /pts/v2/payments | merchantInitiatedTransaction, up to 6 in 14 days |
Operations log
4 operations. Expand a row for the signed request and response.
| Time | Type | Mode | Amount | Status | Transaction id | Actions |
|---|---|---|---|---|---|---|
| 03 Sept 2026, 03:29 pm | DEFERRED_SALE | SimulatedTokenized | $2.50 | CAPTUREDrc 100 | 41D217528CE87258 | |
| 03 Sept 2026, 03:29 pm | TOKEN_CREATE | SimulatedTokenized | $0.00 | SIMULATED_OKrc 202 | 3B0E20144002C373 | |
| 03 Sept 2026, 03:28 pm | DEFERRED_SALE | SimulatedTokenized | $4.80 | CAPTUREDrc 100 | 3CCE49675662CD60 | |
| 03 Sept 2026, 03:28 pm | TOKEN_CREATE | SimulatedTokenized | $0.00 | SIMULATED_OKrc 202 | E85E4D7B20E7D4C7 |